Specifications
| Item | Dr. | Range of Torque | Length |
|---|---|---|---|
| 1201 | 1/4" | 2~24NM / 17.7~212.5 Inch | 275mm |
| 1202 | 3/8" | 19~110NM / 14~81 FT/LB | 360mm |
| 1203 | 1/2" | 28~210NM / 20.7~154.9 FT/LB | 465mm |
| 1204 | 1/2" | 30~345NM / 22.1~254.4 FT/LB | 635mm |
| 1205 | 3/4" | 65~415NM / 47.9~306.1 FT/LB | 670mm |
| 1206 | 3/4" | 100~600 FT / LB / 13.8~82.8 KG/M | 1070mm |


















0.0 Average Rating Rated (0 Reviews)